IATA DELAY & DIVERSION CODES
IATA Delay Codes were created to help airlines standardize why a commercial flight left late from its departure airport.
Previously every airline had its own system, so IATA standardized the format of transmission of delay information into these delay codes. These delay codes are used to find out who is responsible for the delay and who will be penalized. Normally theses codes are used in movement messages sent by SITA Telex from the Departure airport to the Destination airport.
Most airlines use the 2-digit numeric codes, but some prefer the alpha-numerical format.
01. Airline Internal Codes | |||
Numeric | Alphabetic | Description | |
00-05 |
|
| IATA has recommended that these codes are used by individual airlines to develop code definitions that meet their specific requirements. |
02. Others | |||
Numeric | Alphabetic | Description | |
06 | OA | NO GATE/STAND AVAILABILITY | DUE TO OWN AIRLINE ACTIVITY |
09 | SG | SCHEDULED GROUND TIME | LESS THAN DECLARED MINIMUM GROUND TIME |
03. Passenger and Baggage | |||
Numeric | Alphabetic | Description | |
11 | PD | LATE CHECK-IN | acceptance of passengers after deadline |
12 | PL | LATE CHECK-IN | congestion in check-in area |
13 | PE | CHECK-IN ERROR | Error with passenger or baggage details |
14 | PO | OVERSALES | booking errors |
15 | PH | BOARDING | discrepancies and paging, missing checked-in passenger |
16 | PS | COMMERCIAL PUBLICITY/ PASSENGER CONVENIENCE | VIP, press, ground meals and missing personal items |
17 | PC | CATERING ORDER | late or incorrect order given to supplier |
18 | PB | BAGGAGE PROCESSING | Late or incorrectly sorted baggage |
04. Cargo and Mail | |||
Numeric | Alphabetic | Description | |
21 | CD | DOCUMENTATION | Late or incorrect documentation for booked cargo |
22 | CP | LATE POSITIONING | Late delivery of booked cargo to airport/aircraft |
23 | CC | LATE ACCEPTANCE | Acceptance of cargo after deadline |
24 | CI | INADEQUATE PACKING | Repackaging and / or re-labeling of booked cargo |
25 | CO | OVERSALES | Booked load in excess of saleable load capacity (weight or volume), resulting in reloading or off-load |
26 | CU | LATE PREPARATION | IN WAREHOUSE |
05. Mail Only | |||
Numeric | Alphabetic | Description | |
27 | CE | DOCUMENTATION, PACKING | Incomplete and / or inaccurate documentation |
28 | CL | LATE POSITIONING | Late delivery of mail to airport / aircraft |
29 | CA | LATE ACCEPTANCE | Acceptance of mail after deadline |
06. Aircraft and Ramp Handling | |||
Numeric | Alphabetic | Description | |
31 | GD | LATE / INACCURATE AIRCRAFT DOCUMENTATION | Late or inaccurate mass and balance documentation, general declaration, passenger manifest |
32 | GL | LOADING / UNLOADING | Bulky items, special load, lack loading staff |
33 | GE | LOADING EQUIPMENT | Lack of and / or breakdown; lack of operating staff |
34 | GS | SERVICING EQUIPMENT | Lack of and / or breakdown; lack of operating staff |
35 | GC | AIRCRAFT CLEANING | Late completion of aircraft cleaning |
36 | GF | FUELLING / DEFUELLING | Late delivery of fuel; excludes late request |
37 | GB | CATERING | Late and / or incomplete delivery; late loading |
38 | GU | ULD | Lack of and / or unserviceable ULD's or pallets |
39 | GT | TECHNICAL EQUIPMENT | Lack and / or breakdown; lack of operating staff; includes GPU, air start, pushback tug, de-icing |
07. Technical and Aircraft Equipment | |||
Numeric | Alphabetic | Description | |
41 | TD | TECHNICAL DEFECTS | Aircraft defects including items covered by MEL |
42 | TM | SCHEDULED MAINTENANCE | Late release from maintenance |
43 | TN | NON-SCHEDULED MAINTENANCE | Special checks and / or additional works beyond normal maintenance schedule |
44 | TS | SPARES AND MAINTENANCE | Lack of spares, lack of and / or breakdown of specialist equipment required for defect rectification |
45 | TA | AOG SPARES | Awaiting AOG spare(s) to be carried to another station |
46 | TC | AIRCRAFT CHANGE | For technical reasons, e.g. a prolonged technical delay |
47 | TL | STANDBY AIRCRAFT | Standby aircraft unavailable for technical reasons |
48 | TV | CABIN CONFIGURATION | Scheduled cabin configuration and version adjustments |
08. Damage to Aircraft | |||
Numeric | Alphabetic | Description | |
51 | DF | DAMAGE DURING FLIGHT OPERATIONS | Bird or lightning strike, turbulence, heavy or overweight landing, collisions during taxiing |
52 | DG | DAMAGE DURING GROUND OPERATIONS | Collisions (other than taxiing), loading / offloading damage, towing, contamination, extreme weather conditions |
09. EDP / Automated Equipment Failure | |||
Numeric | Alphabetic | Description | |
55 | ED | DEPARTURE CONTROL | Failure of automated systems, including check-in; load control systems producing mass and balance |
56 | EC | CARGO PREPARATION DOCUMENTATION | Failure of documentation and / or load control systems covering cargo |
57 | EF | FLIGHT PLANS | Failure of automated flight plan systems |
58 | EO | OTHER AUTOMATED SYSTEM |
|
10. Flight Operations and Crewing | |||
Numeric | Alphabetic | Description | |
61 | FP | FLIGHT PLAN | Late completion of or change to flight plan |
62 | FF | OPERATIONAL REQUIREMENT | Late alteration to fuel or payload |
63 | FT | LATE CREW BOARDING OR DEPARTURE PROCEDURES | Late flight deck, or entire crew, other than standby; late completion of flight deck crew checks |
64 | FS | FLIGHT DECK CREW SHORTAGE | Sickness, awaiting standby, flight time limitations, valid visa, health documents, etc. |
65 | FR | FLIGHT DECK CREW SPECIAL REQUEST | Requests not within operational requirements |
66 | FL | LATE CABIN CREW BOARDING OR DEPARTURE PROCEDURES | Late cabin crew other than standby; late completion of cabin crew checks |
67 | FC | CABIN CREW SHORTAGE | Sickness, awaiting standby, flight time limitations, valid visa, health documents |
68 | FA | CABIN CREW ERROR OR SPECIAL REQUEST | Requests not within operational requirements |
69 | FB | CAPTAIN REQUEST FOR SECURITY CHECK | Extraordinary requests outside mandatory requirements |
11. Weather | |||
Numeric | Alphabetic | Description | |
71 | WO | DEPARTURE STATION | Below operating limits |
72 | WT | DESTINATION STATION | Below operating limits |
73 | WR | EN-ROUTE OR ALTERNATE | Below operating limits |
75 | WI | DE-ICING OF AIRCRAFT | Removal of ice and / or snow; excludes equipment – lack of or breakdown |
76 | WS | REMOVAL OF SNOW, ICE, WATER, AND SAND FROM AIRPORT | Runway, taxiway conditions |
77 | WG | GROUND HANDLING IMPAIRED BY ADVERSE WEATHER CONDITIONS | High winds, heavy rain, blizzards, monsoons etc. |
12. Air Traffic Flow Management Restrictions | |||
Numeric | Alphabetic | Description | |
81 | AT | ATFM DUE TO ATC EN-ROUTE DEMAND / CAPACITY | Standard demand / capacity problems |
82 | AX | ATFM DUE TO ATC STAFF / EQUIPMENT ENROUTE | Reduced capacity caused by industrial action or staff shortage, equipment failure, military exercise or extraordinary demand due to capacity reduction in neighbouring area |
83 | AE | ATFM DUE TO RESTRICTION AT DESTINATION AIRPORT | Airport and / or runway closed due to obstruction, industrial action, staff shortage, political unrest, noise abatement, night curfew, special flights |
84 | AW | ATFM DUE TO WEATHER AT DESTINATION |
|
13. Airport and Governmental Authorities | |||
Numeric | Alphabetic | Description | |
85 | AS | MANDATORY SECURITY | Passengers, baggage, crew, etc. |
86 | AG | IMMIGRATION, CUSTOMS, HEALTH | Passengers, crew |
87 | AF | AIRPORT FACILITIES | Parking stands, ramp congestion, lighting, buildings, gate limitations etc. |
88 | AD | RESTRICTIONS AT DESTINATION AIRPORT | Airport and / or runway closed due to obstruction industrial action, staff shortage, political unrest, noise abatement, night curfew, special flights |
89 | AM | RESTRICTIONS AT AIRPORT OF DEPARTURE | Including air traffic services, start-up and pushback, airport and / or runway closed due to obstruction or weather (restriction due to weather in case of ATFM only) industrial action, staff shortage, political unrest, noise abatement, night curfew, special flights |
14. Reactionary | |||
Numeric | Alphabetic | Description | |
91 | RL | LOAD CONNECTION | Awaiting load from another flight |
92 | RT | THROUGH CHECK-IN ERROR | Passenger or baggage check-in error at originating station |
93 | RA | AIRCRAFT ROTATION | Late arrival of aircraft from another flight or previous sector |
94 | RS | CABIN CREW ROTATION | Awaiting cabin crew from another flight |
95 | RC | CREW ROTATION | Awaiting flight deck, or entire crew, from another flight |
96 | RO | OPERATIONS CONTROL | Re-routing, diversion, consolidation, aircraft change for reasons other than technical |
15. Miscellaneous | |||
Numeric | Alphabetic | Description | |
97 | MI | INDUSTRIAL ACTION WITHIN OWN AIRLINE |
|
98 | MO | INDUSTRIAL ACTION OUTSIDE OWN AIRLINE | Industrial action (except Air Traffic Control Services) |
99 | MX | MISCELLANEOUS | No suitable code; explain reason(s) in plain text |
For more information's:
Visit http://en.wikipedia.org/wiki/IATA_delay_codes